2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2

    2025 Hyundai i30 N Premium CN7.V2

    $53,990

    Drive Away
    0 views
    1,734 km
    Automatic
    Sedan
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2
    2025 Hyundai i30 N Premium CN7.V2

    Key information

    2025 Hyundai i30 N Premium CN7.V2
    Kilometres
    1,734kms
    Build year
    2025
    Engine
    1998 cc
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    882NA7
    Stock no
    420409854
    VIN
    KMHLW41KVSU030571

    Dealer Comments

    Car Summary

    Body typeSedan
    Drive typeFront Wheel Drive
    Exterior colorCYBER GREY
    Torque392 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating3

    Specifications

    Engine power2000 cc
    Fuel consumption8 L/100km
    Fuel tank capacity47 L
    Weight1960 kg
    Length4710 mm
    Height1415 mm
    Width1825 mm

    All Specifications

    12V Socket(s) - Auxiliary
    19" Alloy Wheels
    8 Speaker Stereo
    ABS (Antilock Brakes)
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Passenger
    Airbags - Head for 1st Row Seats (Front)
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Tweed Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD 1005697

    Click to reveal phone number. Stock no: 420409854
    Share this car
    Disclaimer

    Please confirm price, specifications and features with Tweed Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Tweed HyundaiHyundai Dealer in Tweed Heads South NSW. Dealer License: MD: 15439. Copyright © 2025. All Rights Reserved.
    Powered By Dealer Studio